<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FireMapping Services</title>
	<atom:link href="http://firemapping.com/feed" rel="self" type="application/rss+xml" />
	<link>http://firemapping.com</link>
	<description>So that information saves lives!</description>
	<lastBuildDate>Wed, 04 Jan 2012 00:25:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Level of Support Should my Department Have?</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Mon, 28 Mar 2011 06:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS on the Cheap]]></category>

		<guid isPermaLink="false">http://firemapping.com/?p=570</guid>
		<description><![CDATA[One of the things I get asked from other department is &#8220;What level of GIS do I need?&#8221; While this can be a complex answer in short I would recommend not buying more that you would possibly use. So for example all that you want to do is some simple map book production and pin [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Gallery</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Mon, 14 Mar 2011 02:37:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>

		<guid isPermaLink="false">http://firemapping.com/?p=542</guid>
		<description><![CDATA[My rule of thumb of map design follows It is a tool just like an ax The map should use as much real estate on the page as possible. That mean to the margin and use the space for needed preplan information It should be readable while driving down the road in a ladder truck [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing GIS on the Cheap</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[GIS on the Cheap]]></category>

		<guid isPermaLink="false">http://firemapping.com/?p=388</guid>
		<description><![CDATA[I would like to introduce a series of blog post called GIS on the Cheap.  These are excerpt of a presentation that I have given a few times in the National Alliance for Public Safety GIS Fire Users Group.  It is common for fire departments to become intimidated of GIS or may be overwhelmed about [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Sun, 23 Jan 2011 18:57:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Things]]></category>

		<guid isPermaLink="false">http://firemapping.com/?p=4</guid>
		<description><![CDATA[Welcome FireMapping Tech a site dedicated to the advocating good uses of technology in the fire service.  This blog is dedicated to providing a common sense approach to how technology can be used effectively in the fire service.  The authors are fire service professionals.]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent 60 Second Talk on ArcGIS 10 Features</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Sat, 22 Jan 2011 16:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map Tips]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://firemapping.com/?p=317</guid>
		<description><![CDATA[This is a great video giving some tips on using ArcGIS http://www.esri.com/events/feduc/videos/video3.html]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good GIS Tutorial Video</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Fri, 06 Mar 2009 22:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://firemapping.wordpress.com/?p=212</guid>
		<description><![CDATA[This is an excellent tutorial video of what GIS is &#160; GIS Video]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Mapping Software</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Fri, 09 Jan 2009 18:23:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Mapping]]></category>

		<guid isPermaLink="false">http://firemapping.wordpress.com/?p=209</guid>
		<description><![CDATA[I get a lot of questions about in vehicle mapping and what is the best solution. I have evaluated several products and I can tell you that all of them are good products. First of all I'll tell you my bias, the best option for mapping software is software created in a recognized GIS software. The most common application use MapObjects or the newer ArcObjects created by ESRI. There are application based on other mapping applications including MapInfo or Integraph, but the dominate applications are ones created by ESRI.]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Symbolize Preplan Information on Map</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Thu, 30 Oct 2008 01:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://firemapping.wordpress.com/2008/10/30/how-to-symbolize-preplan/</guid>
		<description><![CDATA[I receive several questions about how to symbolize preplan data. Fortunately ArcMap comes with a symbolset that includes many preplan symbols in the Hazmat symbolset. This symbolset includes most of the NFPA 170 symbols as well as NFPA 704 and some wildland symbols. In addition to using the canned symbols you can use compound symbols [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Whole Page Legend in ArcMap</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:54:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Map Tips]]></category>

		<guid isPermaLink="false">http://firemapping.wordpress.com/2008/10/29/creating-a-whole-page-legend-in-arcmap/</guid>
		<description><![CDATA[You might want to create a full page legend if you have a map (or preplan) that has a lot of layers. To create a full page legend do the following Open an existing map that has the layers you want to create the legend of Save the map document as another file name. This [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire Service Data Model</title>
		<link>http://firemapping.com/http:/firemapping.com/blog</link>
		<comments>http://firemapping.com/http:/firemapping.com/blog#comments</comments>
		<pubDate>Fri, 24 Oct 2008 00:50:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire Service Data Model]]></category>
		<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://firemapping.wordpress.com/2008/10/24/fire-service-data-model/</guid>
		<description><![CDATA[I realize that this is a late post but I wanted to share about the Fire Service Data Model group with a data model committee meeting last March. First of all it is exciting to get together with fellow fire department people to discuss the value of GIS in the Fire Service. Some important things [...]]]></description>
		<wfw:commentRss>http://firemapping.com/http:/firemapping.com/blog/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

